Welcome to the Pokemon Unbreakable Ties TMs and HMs Location guide! In this post, we’ve covered the location of each TM and HM available in the game. This guide is helpful for players who need specific moves for their Pokemon or need an HM to progress in the game. Let’s dive in!
Pokemon Unbreakable Ties All TMs Location
Below is the location for all TMs available in the game, presented in a tabular format to make it easy to read and quickly find what you’re looking for.
Type | TM | Move | Location | PP/Power/Accuracy |
---|---|---|---|---|
NORMAL | TM00 | Mega Punch | Route 5 | PP: 20 (max. 32) Power: 80 Accuracy: 85% |
NORMAL | TM01 | Mega Kick | Route 5 | PP: 5 (max. 8) Power: 120 Accuracy: 75% |
FLYING | TM06 | Fly | Gym Leader Liberty | PP: 15 (max. 24) Power: 90 Accuracy: 95% |
BUG | TM07 | Pin Missile | Route 6 (North) | PP: 20 (max. 32) Power: 25 Accuracy: 95% |
NORMAL | TM08 | Hyper Beam | Lugano City (North) – Shopping Center (P4) | PP: 5 (max. 8) Power: 150 Accuracy: 90% |
NORMAL | TM09 | Giga Impact | Lugano City (North) – Shopping Center (P4) | PP: 5 (max. 8) Power: 150 Accuracy: 90% |
GRASS | TM10 | Magical Leaf | Route 2 | PP: 20 (max. 32) Power: 60 Accuracy: -% |
GRASS | TM11 | Solar Beam | Route 9 | PP: 10 (max. 16) Power: 120 Accuracy: 100% |
GRASS | TM12 | Solar Blade | Route 3 | PP: 10 (max. 16) Power: 125 Accuracy: 100% |
STEEL | TM13 | Iron Head | Route 20 – Squawk Cave | PP: 15 (max. 24) Power: 80 Accuracy: 100% |
ELECTRIC | TM14 | Thunder Wave | Magnetic Cave | PP: 20 (max. 32) Power: – Accuracy: 90% |
GROUND | TM15 | Dig | Relic Cave (P2) | PP: 10 (max. 16) Power: 80 Accuracy: 100% |
FIRE | TM16 | Fire Spin | Route 20 – Tanager Cavern | PP: 15 (max. 24) Power: 35 Accuracy: 85% |
PSYCHIC | TM17 | Light Screen | Linnet Town – PokeCenter | PP: 30 (max. 48) Power: – Accuracy: -% |
PSYCHIC | TM18 | Reflect | Linnet Town – PokeCenter | PP: 20 (max.32) Power: – Accuracy: -% |
NORMAL | TM19 | Safeguard | Route 15 | PP: 25 (max. 40) Power: – Accuracy: -% |
GRASS | TM20 | Synthesis | Forest of Time | PP: 5 (max. 8) Power: – Accuracy: -% |
NORMAL | TM21 | Rest | Retreat Park | PP: 5 (max. 8) Power: – Accuracy: -% |
ROCK | TM22 | Rock Slide | Route 20 | PP: 10 (max. 16) Power: 75 Accuracy: 90% |
GHOST | TM24 | Shadow Sneak | Route 19 | PP: 30 (max. 48) Power: 40 Accuracy: 100% |
NORMAL | TM25 | Protect | Cardenal City (North), Garden of Dreams | PP: 10 (max. 16) Power: – Accuracy: -% |
GHOST | TM26 | Shadow Claw | Forest of Memories | PP: 15 (max. 24) Power: 70 Accuracy: 100% |
GRASS | TM27 | Giga Drain | Route 11 | PP: 10 (max. 16) Power: 75 Accuracy: 100% |
NORMAL | TM28 | Return | Route 10 | PP: 20 (max. 32) Power: – Accuracy: 100% |
GHOST | TM29 | Ominous Wind | Route 19 | PP: 15 (max. 24) Power: 60 Accuracy: 100% |
STEEL | TM30 | Steel Wing | Magnetic Cave | PP: 25 (max. 40) Power: 70 Accuracy: 90% |
NORMAL | TM31 | Attract | Route 12 | PP: 15 (max. 24) Power: – Accuracy: 100% |
WATER | TM33 | Rain Dance | Route 17 | PP: 5 (max. 8) Power: – Accuracy: -% |
FIRE | TM34 | Sunny Day | Route 8 | PP: 5 (max. 8) Power: – Accuracy: -% |
WATER | TM36 | Whirlpool | Symphony of the Seas | PP: 15 (max. 24) Power: 35 Accuracy: 85% |
FIRE | TM37 | Heat Wave | Route 20 – Tanager Cavern | PP: 10 (max. 16) Power: 95 Accuracy: 90% |
FIRE | TM38 | Will-O-Wisp | Forest of Memories | PP: 15 (max. 24) Power: – Accuracy: 85% |
NORMAL | TM39 | Facade | Greenfinch Forest | PP: 20 (max. 32) Power: 70 Accuracy: 100% |
DARK | TM41 | Night Slash | Lugano City | PP: 15 (max. 24) Power: 70 Accuracy: 100 |
ELECTRIC | TM42 | Wild Charge | Lugano City | PP: 15 (max. 24) Power: 90 Accuracy: 100% |
DARK | TM44 | Dark Pulse | Lugano City | PP: 15 (max. 24) Power: 80 Accuracy: 100% |
DRAGON | TM45 | Dragon Claw | Celestial Tower | PP: 15 (max. 24) Power: 80 Accuracy: 100% |
PSYCHIC | TM46 | Calm Mind | Cardenal City (North), Garden of Dreams | PP: 20 (max. 32) Power: – Accuracy: -% |
POISON | TM47 | Toxic | Lugano City Sewers | PP: 10 (max. 16) Power: – Accuracy: 90% |
ROCK | TM48 | Rock Romb | Finch Cave | PP: 15 (max. 24) Power: 60 Accuracy: 95% |
POISON | TM49 | Venoshock | Lugano City Sewers | PP: 10 (max. 16) Power: 65 Accuracy: 100% |
GRASS | TM50 | Bullet Seed | Greenfinch Forest | PP: 30 (max. 48) Power: 25 Accuracy: 100% |
DARK | TM51 | Feint Attack | Lugano City | PP: 20 (max. 32) Power: 60 Accuracy: -% |
GROUND | TM53 | Mud Shot | Route 6 | PP: 15 (max. 24) Power: 55 Accuracy: 95% |
ROCK | TM54 | Rock Blast | Sacred Cave | PP: 10 (max. 16) Power: 25 Accuracy: 90% |
WATER | TM55 | Brine | Route 16 | PP: 10 (max. 16) Power: 65 Accuracy: 100% |
BUG | TM56 | U-turn | Cardenal City | PP: 20 (max. 32) Power: 70 Accuracy: 100% |
ELECTRIC | TM57 | Thunderbolt | Route 17 | PP: 15 (max. 24) Power: 90 Accuracy: 100% |
PSYCHIC | TM58 | Psychic | Laboratory | PP: 10 (max. 16) Power: 90 Accuracy: 100% |
GHOST | TM59 | Shadow Ball | Blackbird Town, Gym Leader Zurvan | PP: 15 (max. 24) Power: 80 Accuracy: 100% |
POISON | TM61 | Sludge Bomb | Lugano City Sewers | PP: 10 (max. 16) Power: 90 Accuracy: 100% |
FIGHTING | TM63 | Drain Punch | Calentra City, Gym Leader Yang Xiao | PP: 10 (max. 16) Power: 75 Accuracy: 100% |
FIRE | TM68 | Fire Fang | Route 9 | PP: 15 (max. 24) Power: 65 Accuracy: 95% |
PSYCHIC | TM69 | Psycho Cut | Laboratory | PP: 20 (max. 32) Power: 70 Accuracy: 100% |
PSYCHIC | TM70 | Trick Room | Abandoned Orphanage | PP: 5 (max. 8) Power: – Accuracy: -% |
GRASS | TM71 | Energy Ball | Floral Pass | PP: 10 (max. 16) Power: 90 Accuracy: 100% |
ELECTRIC | TM72 | Charge Beam | Cardenal City | PP: 10 (max. 16) Power: 50 Accuracy: 90% |
STEEL | TM74 | Gyro Ball | Magnetic Cave | PP: 5 (max. 8) Power: – Accuracy: 100% |
FIGHTING | TM75 | Low Sweep | Route 16 | PP: 20 (max. 32) Power: 65 Accuracy: 100% |
GRASS | TM76 | Grass Knot | Route 4 | PP: 20 (max. 32) Power: Varies Accuracy: 100% |
NORMAL | TM77 | Swords Dance | Royal Palace | PP: 20 (max. 32) Power: – Accuracy: -% |
FLYING | TM78 | Acrobatics | Lugano City (North) | PP: 15 (max. 24) Power: 55 Accuracy: 100% |
NORMAL | TM79 | Retaliate | Cemetery | PP: 5 (max. 8) Power: 70 Accuracy: 100% |
ELECTRIC | TM82 | Electroweb | Magnetic Cave | PP: 15 (max. 24) Power: 55 Accuracy: 95% |
POISON | TM83 | Poison Jab | Lugano City Sewers | PP: 20 (max. 32) Power: 80 Accuracy: 100% |
DARK | TM85 | Knock Off | Route 21 | PP: 20 (max. 32) Power: 65 Accuracy: 100% |
FAIRY | TM86 | Dazzling Gleam | Route 13 | PP: 10 (max. 16) Power: 80 Accuracy: 100% |
FAIRY | TM87 | Draining Kiss | Lugano City | PP: 10 (max. 16) Power: 50 Accuracy: 100% |
FAIRY | TM88 | Moonblast | Route 14 | PP: 15 (max. 24) Power: 95 Accuracy: 100% |
FAIRY | TM89 | Play Rough | Forbe City, Gym Leader Sakura | PP: 10 (max. 16) Power: 90 Accuracy: 90% |
FIRE | TM92 | Mystical Fire | Forest of Memories | PP: 10 (max. 16) Power: 75 Accuracy: 100% |
FLYING | TM93 | Roost | Floral Pass | PP: 5 (max. 8) Power: – Accuracy: -% |
NORMAL | TM94 | False Swipe | Lugano City | PP: 40 (max. 64) Power: 40 Accuracy: 100% |
DARK | TM97 | Brutal Swing | Lost Forest | PP: 20 (max. 32) Power: 60 Accuracy: 100% |
GROUND | TM98 | Stomping Tantrum | Cardenal City | PP: 10 (max. 16) Power: 75 Accuracy: 100% |
DRAGON | TM99 | Breaking Swipe | Mystic Cave | PP: 15 (max. 24) Power: 60 Accuracy: 100% |
FLYING | TM102 | Chatter | Cardenal City | PP: 20 (max. 32) Power: 65 Accuracy: 100% |
GROUND | TM103 | Earthquake | Cardenal City | PP: 10 (max. 16) Power: 100 Accuracy: 100% |
WATER | TM104 | Scald | Cardenal City, Gym Leader Celeste | PP: 15 (max. 24) Power: 80 Accuracy: 100% |
FIRE | TM108 | Fire Blast | Lugano City (North) – Shopping Center (P4) | PP: 5 (max. 8) Power: 110 Accuracy: 85% |
ICE | TM109 | Blizzard | Lugano City (North) – Shopping Center (P4) | PP: 5 (max. 8) Power: 110 Accuracy: 70% |
ELECTRIC | TM110 | Thunder | Lugano City (North) – Shopping Center (P4) | PP: 10 (max. 16) Power: 110 Accuracy: 70% |
FIGHTING | TM111 | Focus Blast | Lugano City (North) – Shopping Center (P4) | PP: 5 (max. 8) Power: 120 Accuracy: 70% |
FIRE | TM112 | Flamethrower | Lugano City (Center) – Casino | PP: 15 (max. 24) Power: 90 Accuracy: 100% |
ELECTRIC | TM113 | Thunderbolt | Lugano City (Center) – Casino | PP: 15 (max. 24) Power: 90 Accuracy 100% |
ICE | TM114 | Ice Beam | Lugano City (Center) – Casino | PP: 10 (max. 16) Power: 90 Accuracy: 100% |
NORMAL | TM115 | Hyper Voice | Lugano City (East) – Theater Hall | PP: 10 (max. 16) Power: 90 Accuracy: 100% |
We hope you find the details in the tabular format helpful. If you didn’t find what you were looking for, don’t worry—more TMs will be added in future updates since the game isn’t fully completed yet, and many TMs are not available in the current release.
Pokemon Unbreakable Ties All HMs Location
Below is the location for all HMs available in the game, presented in a tabular format to make it easy to read and quickly find what you’re looking for.
Type | HM | Move | Location | PP/Power/Accuracy |
---|---|---|---|---|
NORMAL | HM01 | Cut | Greenfinch City, Gym Leader Silvano | PP: 30 (max. 48) Power: 50 Accuracy: 95% |
WATER | HM03 | Surf | Cardenal City, Gym Leader Celeste | PP: 15 (max. 24) Power: 90 Accuracy: 100% |
NORMAL | HM04 | Strength | Route 19 (inside the cave) | PP: 15 (max. 24) Power: 80 Accuracy: 100 |
WATER | HM05 | Waterfall | Route 20 (cave behind the waterfall) | PP: 15 (max. 24) Power: 80 Accuracy: 100 |
We hope you find the details in the tabular format helpful. If you didn’t find what you were looking for, don’t worry—remaining HMs will be added in future updates since the game isn’t fully completed yet, and few HMs are not available in the current release.
Leave a Reply